Standardization of juice extraction methodology and preparation of functionally enriched products from rhododendron flowers
dc.contributor.advisor | Nautiyal, B.P. (Dr.) | |
dc.contributor.author | Monika | |
dc.contributor.other | Abrol, Ghan Shyam | |
dc.date.accessioned | 2017-11-10T06:15:20Z | |
dc.date.available | 2017-11-10T06:15:20Z | |
dc.date.issued | 2016-07 | |
dc.description.abstract | The present studies entitled, “Standardization of juice extraction methodology and preparation of functionally enriched products from Rhododendron flowers “were conducted during 2014-16 in the department of Food Technology, VCSG uttarakhand university of horticulture and forestry, Bharsar, pauri garhwal. Rhododendron arboreum is also known as Burans. It is very attractive edible flower. With the good edible quality also possess excellent Pharmacological and anticancer properties. The red blooms of Burans flowers are supposed to be good for the heart patients. The standardization was done for obtaining higher juice extraction with superior quality from rhododendron flower using different amount of water and petals combination with specific time-temperature. However, 30% water with 250g of petals gives higher yield of juice extraction. The optimized juice extraction techniques were taken for development of value added products. Functionally enriched value added products like sugar based rhododendron squash, honey based rhododendron squash and apple rhododendron jam were prepared. Both the product made by standardization of juice % and TSS was kept according to FPO specifications. Both types of Squashes are prepared with two different sweetening agents sugar and honey with 30% juice and 45˚B sugar concentration is better in organoleptic properties than other combinations. Good quality jam with the 25% of rhododendron juice and 75% of apple pulp could be prepared and stored with minimum damages among the other treatments physiochemically and organoleptically even after 180 days of storage interval. These products had higher sensory scores with better quality characteristics and were successfully stored for a period of six months. | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810035320 | |
dc.keywords | juice extraction methodology , rhododendron flowers , functionally enriched products | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Horticulture, Bharsar Campus, V.C.S.G. Uttarakhand University of Horticulture and Forestry | en_US |
dc.research.problem | Standardization of juice extraction methodology and preparation of functionally enriched products from rhododendron flowers | en_US |
dc.sub | Food Technology | en_US |
dc.subject | null | en_US |
dc.theme | Standardization of juice extraction methodology and preparation of functionally enriched products from rhododendron flowers | en_US |
dc.these.type | M.Sc | en_US |
dc.title | Standardization of juice extraction methodology and preparation of functionally enriched products from rhododendron flowers | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 14191- monika-2016.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- M.Sc. Food Technology
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: