Impact of Major Crop Production Technologies Generated by Rajasthan Agricultural University for the Semi-Arid Eastern Plain of Rajasthan(SKNAU)
dc.contributor.author | Agarwal, Jitesh Kumar | |
dc.date.accessioned | 2017-04-12T12:57:16Z | |
dc.date.available | 2017-04-12T12:57:16Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810007274 | |
dc.keywords | Agricultural Extension | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SKNAU | en_US |
dc.sub | Agricultural Extension Education | en_US |
dc.subject | null | en_US |
dc.theme | Crop Production | en_US |
dc.these.type | Ph.D | en_US |
dc.title | Impact of Major Crop Production Technologies Generated by Rajasthan Agricultural University for the Semi-Arid Eastern Plain of Rajasthan(SKNAU) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Jitesh_Kumar_Agarwal (3 files merged).pdf
- Size:
- 970.56 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: