Intelligent Modelling of Moisture Sorption Isotherms in Milk Protein - Rich Extruded Snacks Prepared from Composite Flour (SKNAU)(Project Report)
dc.contributor.advisor | Datt, Mahesh | |
dc.contributor.author | Mrinal | |
dc.date.accessioned | 2016-11-23T20:04:29Z | |
dc.date.available | 2016-11-23T20:04:29Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/87317 | |
dc.language.iso | en | en_US |
dc.publisher | SKNAU | en_US |
dc.sub | Agricultural Statistics and Informatics | en_US |
dc.these.type | M.Sc | |
dc.title | Intelligent Modelling of Moisture Sorption Isotherms in Milk Protein - Rich Extruded Snacks Prepared from Composite Flour (SKNAU)(Project Report) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MRINAL M.Sc. (Ag.) ICT PDF.pdf
- Size:
- 533.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- Project Report
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: