Response of Azotobacter and Phosphate Solubilizing Bacteria on Vegetative and Floral attributes of African marigold (Tagetes erecta L.) cv. Pusa Narangi Gainda under hilly regions of Uttarakhand
dc.contributor.advisor | Punetha, Parul (Dr.) | |
dc.contributor.author | BELLAPAKONDA, GOUTHAM KISHORE | |
dc.date.accessioned | 2019-07-05T05:05:57Z | |
dc.date.available | 2019-07-05T05:05:57Z | |
dc.date.issued | 2017-08 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810112021 | |
dc.language.iso | en | en_US |
dc.pages | 86 | en_US |
dc.publisher | College of Horticulture, Bharsar Campus, V.C.S.G. Uttarakhand University of Horticulture and Forestry | en_US |
dc.sub | Horticulture | en_US |
dc.subject | null | en_US |
dc.theme | Floriculture and Landscape Architecture | en_US |
dc.these.type | M.Sc | en_US |
dc.title | Response of Azotobacter and Phosphate Solubilizing Bacteria on Vegetative and Floral attributes of African marigold (Tagetes erecta L.) cv. Pusa Narangi Gainda under hilly regions of Uttarakhand | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 59-15237-Bellapakonda Goutham Kishore.pdf
- Size:
- 2.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- M.Sc
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: