Evaluation of pheromone-based kit: A noninvasive approach of estrus detection in buffalo
dc.contributor.author | Muthukumar, Subramanian | |
dc.contributor.author | Muniasamy, Samuthirapandi | |
dc.contributor.author | Srinivasan, Mahalingam | |
dc.contributor.author | Ilangovan, Andivelu | |
dc.contributor.author | Satheshkumar, S. | |
dc.contributor.author | Rajagopal, T. | |
dc.contributor.author | Kumar, V. Ramesh Saravana | |
dc.contributor.author | Sivakumar, K. | |
dc.contributor.author | Archunan, G. | |
dc.contributor.author | TANUVAS | |
dc.date.accessioned | 2018-09-18T11:37:17Z | |
dc.date.available | 2018-09-18T11:37:17Z | |
dc.date.issued | 2018-07 | |
dc.description.abstract | In view of the silent nature of estrus in buffalo, a noninvasive assay kit has long been felt necessary for easy and effective estrus detection. This study was designed to detect estrus in buffalo using a kit formulated in our laboratory based on pheromone compound. Group I: Urine samples collected at estrus phase and group II: randomly collected urine samples were subjected to the test using the kit. No colour developed (i.e., positive reaction) in estrus urine after adding the kit solution. By contrast, pale and/or dark pink colour developed (i.e., negative reaction) in urine from the proestrus and diestrus buffaloes, respectively. Field evaluation of the kit in groups I and II revealed that 60.87% and 71.43% of urine samples were correctly identified as estrus and nonestrus (i.e., proestrus and diestrus), respectively. Therefore, the first of its kind estrus detection kit formulated based on urinary pheromone can as well be used as a simple device to detect estrus in buffalo. | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810073728 | |
dc.keywords | Veterinary Science, Veterinary Gynaecology and Obstetrics, Artificial insemination, Assay, Buffalo, Kit, Estrus cycle, Estrus detection, Pheromones, Reproduction, Urine | en_US |
dc.language.iso | en_US | en_US |
dc.pages | 1 | en_US |
dc.subject | Veterinary Science | en_US |
dc.subject | Veterinary Gynaecology and Obstetrics | en_US |
dc.title | Evaluation of pheromone-based kit: A noninvasive approach of estrus detection in buffalo | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TNV_RDA_Jul2018_1.pdf
- Size:
- 430.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- TNV_RDA_Jul2018_1
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: