EFFECT OF SODIUM PROPIONATE ON THE GROWTH PROFILE OF MICRO ORGANISMS (ANTI MICROBIAL ACTIVITY OF SODIUM PROPIONATE)
dc.contributor.author | Narasimhan, R. | |
dc.contributor.author | Padmanabhan, V.D. | |
dc.contributor.author | Ulaganathan, V. | |
dc.contributor.author | TANUVAS | |
dc.date.accessioned | 2022-06-28T06:42:05Z | |
dc.date.available | 2022-06-28T06:42:05Z | |
dc.date.issued | 1988-08 | |
dc.description | TNV_CHE_Aug1988_17(4)_144-150 | en_US |
dc.description.abstract | Food preservation in the broad sense of the term refers to all measures taken against any spoilage of food which are due to physical, chemical, bio-chemical and microbiological process. In its narrower sense, food preservation denotes process directed against food spoilage due to microbial action (Leuck, 1980). | en_US |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810184832 | |
dc.keywords | Veterinary Science, Dairy Science | en_US |
dc.language.iso | English | en_US |
dc.pages | 144-150 | en_US |
dc.publisher | TANUVAS, Chennai | en_US |
dc.relation.ispartofseries | ;4 | |
dc.subject | Veterinary Science | en_US |
dc.subject | Dairy Science | en_US |
dc.title | EFFECT OF SODIUM PROPIONATE ON THE GROWTH PROFILE OF MICRO ORGANISMS (ANTI MICROBIAL ACTIVITY OF SODIUM PROPIONATE) | en_US |
dc.title.alternative | Cheiron | en_US |
dc.type | Article | en_US |
dc.volume | 17 | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TNV_CHE_Aug1988_17(4)_144-150.pdf
- Size:
- 8.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- TNV_CHE_Aug1988_17(4)_144-150
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: