Application Of Regression Models To Assess The Inter-Regional Performance Of Agriculture In Rajasthan
dc.contributor.advisor | Varghese, K.A. | en_US |
dc.contributor.author | Mordia, Azad | en_US |
dc.date.accessioned | 2017-06-03T06:20:24Z | |
dc.date.available | 2017-06-03T06:20:24Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810015425 | |
dc.language.iso | en_US | en_US |
dc.pages | 201 | en_US |
dc.publisher | Maharana Pratap University of Agriculture and Technology ;Udaipur | en_US |
dc.sub | Agricultural Statistics | |
dc.subject | Statistics, Regression, Rajasthan, Agriculture, Production | en_US |
dc.these.type | Ph.D | |
dc.title | Application Of Regression Models To Assess The Inter-Regional Performance Of Agriculture In Rajasthan | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1