Physiological Studies On The Interactive Effects Of Waterlogging And Alkalinity On Growth And Development Of Wheat (Triticum Aestivum L.)
dc.contributor.advisor | Goswami, C.L. | en_US |
dc.contributor.author | Sharma, Praveen Kumar | en_US |
dc.date.accessioned | 2017-06-03T04:01:50Z | |
dc.date.available | 2017-06-03T04:01:50Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810014685 | |
dc.language.iso | en_US | en_US |
dc.pages | xxiii, 101 p. | en_US |
dc.publisher | Chaudhary Charan Singh Haryana Agricultural University;Hisar | en_US |
dc.sub | Plant Physiology | |
dc.subject | Wheat, Growth, Waterlogging, Alkalinity, Effect, Physiology | en_US |
dc.these.type | Ph.D | |
dc.title | Physiological Studies On The Interactive Effects Of Waterlogging And Alkalinity On Growth And Development Of Wheat (Triticum Aestivum L.) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1