INFLUENCE OF AMENDMENTS OF WASTE WATER OF NOOR MOHAMMAD KUNTA ON GROWTH OF MARIGOLD (Tagetus erecta L.)
dc.contributor.author | Y.PRASANNA LAKSHMI, RAMESH THATIKUNTA*, B.ANIL KUMAR, PRABHU PRASADINI and K.JEEVAN RAO | |
dc.contributor.editor | The J. Res. PJTSAU 46(1) 63-67 , 2018 | |
dc.date.accessioned | 2018-08-21T07:45:13Z | |
dc.date.available | 2018-08-21T07:45:13Z | |
dc.date.issued | 2017-12-05 | |
dc.identifier.issn | 2395-5945 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810066297 | |
dc.language.iso | en | en_US |
dc.pages | 5p | en_US |
dc.publisher | Department of Environmental Science and Technology College of Agriculture, Rajendranagar, Hyderabad - 500 030 | en_US |
dc.subject | null | en_US |
dc.title | INFLUENCE OF AMENDMENTS OF WASTE WATER OF NOOR MOHAMMAD KUNTA ON GROWTH OF MARIGOLD (Tagetus erecta L.) | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: