An Economic study on Marketd & Marketable Surplus and Price Spread of Wheat in Santa District Madhya Pradesh
dc.contributor.advisor | Tripathi, R. P. | |
dc.contributor.author | Khapedia, Keshav Singh | |
dc.date.accessioned | 2017-05-27T09:01:19Z | |
dc.date.available | 2017-05-27T09:01:19Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810012654 | |
dc.keywords | Economic Study, Wheat | en_US |
dc.language.iso | en | en_US |
dc.pages | 94 | en_US |
dc.publisher | Jnkvv, Jabalpur | en_US |
dc.sub | Agriculture | en_US |
dc.these.type | M.Sc | |
dc.title | An Economic study on Marketd & Marketable Surplus and Price Spread of Wheat in Santa District Madhya Pradesh | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T-34767.pdf
- Size:
- 2.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- An Economic study on Marketd & Marketable Surplus and Price Spread of Wheat in Santa District Madhya Pradesh
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: