Effect of different prunting intensities on growth and yield of wheat varieties under dalbergia sissoo based agrisilviculture system
dc.contributor.advisor | Koshta, L. D. | |
dc.contributor.author | Lavishkar, Ajay | |
dc.date.accessioned | 2017-06-09T09:20:59Z | |
dc.date.available | 2017-06-09T09:20:59Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810019056 | |
dc.keywords | Dalbergia sissoo Agroforestry | en_US |
dc.language.iso | en | en_US |
dc.pages | 125 | en_US |
dc.publisher | JNKVV, Jabalpur | en_US |
dc.sub | Forestry | en_US |
dc.subject | Dalbergia sissoo Agroforestry | en_US |
dc.theme | Forestry | en_US |
dc.these.type | M.Sc | en_US |
dc.title | Effect of different prunting intensities on growth and yield of wheat varieties under dalbergia sissoo based agrisilviculture system | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T-83071.pdf
- Size:
- 4.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- Effect of different prunting intensities on growth and yield of wheat varieties under dalbergia sissoo based agrisilviculture system
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: