Pattern of assimilate partitioning, growth and productivity of soybean (glycine max (l.) merr.) as influenced by biofertilizers application
dc.contributor.advisor | Dwivedi, S. K | |
dc.contributor.author | Patel, Champalal | |
dc.date.accessioned | 2017-06-22T07:22:24Z | |
dc.date.available | 2017-06-22T07:22:24Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810022693 | |
dc.keywords | Productivity of Soybean, Biofertilizers | en_US |
dc.language.iso | en | en_US |
dc.pages | 157 | en_US |
dc.publisher | jnkvv, jabalpur | en_US |
dc.sub | Plant Pathology | en_US |
dc.subject | Productivity of Soybean, Biofertilizers | en_US |
dc.theme | Plant Pathology | en_US |
dc.these.type | M.Tech. | en_US |
dc.title | Pattern of assimilate partitioning, growth and productivity of soybean (glycine max (l.) merr.) as influenced by biofertilizers application | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T-34991.pdf
- Size:
- 8.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Pattern of assimilate partitioning, growth and productivity of soybean (glycine max (l.) merr.) as influenced by biofertilizers application
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: