Modulation of postharvest quality and senescence of jamun (SyzygiumcuminiSkeels) fruit by salicylic acid and chitosan treatment.
dc.contributor.advisor | Barman, Kalyan | |
dc.contributor.author | Saurabh, Vivek | |
dc.date.accessioned | 2019-08-01T07:16:55Z | |
dc.date.available | 2019-08-01T07:16:55Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Jamun (SyzygiumcuminiSkeels) is an underutilized fruit crop of Indian subcontinent. The fruit is a rich source of anthocyanins, hydrolysable tannins, flavonoids, gallic acid, quercetin, etc. and possess several medicinal properties. But, jamun is highly perishable in nature and have a very limited postharvest life of only 3 – 4 days at ambient conditions. Therefore, a study was conducted to modulate senescence and preserve quality of jamun for a longer duration during storage at ambient as well as low temperature. Fully ripe jamun fruits after harvest were treated with aqueous solutions of salicylic acid (1.0 mM or 1.5 mM) or chitosan (1.5% w/v) alone and in combination, by dipping method while, control fruits were treated with distilled water. Following treatment applications, fruits were air-dried and for the experiment 1, fruits were packed in corrugated fibreboard boxes and stored at ambient condition. For the experiment 2, treated fruits were packed in low density polyethylene film and stored at low temperature (7 ± 1ºC) while, control fruits were stored unpacked. The results indicated that chitosan (1.5% w/v) + salicylic acid (1.5 mM) treatment was most effective in preserving fruit quality and extending shelf life of jamun. Combination treatment of chitosan and salicylic acid (1.5 mM) reduced weight loss, decay loss, malondialdehyde content, degradation of anthocyanins, ascorbic acid and retained significantly higher total phenolics, flavonoids, antioxidant capacity and radical scavenging activitythan control, during storage at ambient condition and low temperature up to 6 and 30 days, respectively. However, no significant effect in titratable acidity and pH was noted among the treated fruits. The findings of this study will be useful to increase the availability ofjamun for a longer period and enable the farmers long distance marketing ofthis fruit. | en_US |
dc.identifier.citation | Jamun (SyzygiumcuminiSkeels) | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810118259 | |
dc.keywords | Jamun, postharvest quality, shelf life, salicylic acid, chitosan. | en_US |
dc.language.iso | en | en_US |
dc.pages | 77p. | en_US |
dc.publisher | Department of Horticulture, Institute of Agricultural Sciences, Banaras Hindu University Varanasi . | en_US |
dc.sub | Horticulture | en_US |
dc.subject | null | en_US |
dc.theme | Jamun (SyzygiumcuminiSkeels) | en_US |
dc.these.type | M.Sc | en_US |
dc.title | Modulation of postharvest quality and senescence of jamun (SyzygiumcuminiSkeels) fruit by salicylic acid and chitosan treatment. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Thesis_Vivek Saurabh_M.Sc.(Ag.)_Horticulture_16412HOR017.pdf
- Size:
- 9.31 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: