Study of shelf life on green pea pod with different atmodpheric condition and storage methods
dc.contributor.advisor | Teckchandani, C. K. | |
dc.contributor.author | Raverkar, Aparna | |
dc.date.accessioned | 2017-06-02T11:50:22Z | |
dc.date.available | 2017-06-02T11:50:22Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810013955 | |
dc.keywords | Shelf life ,Condition storage | en_US |
dc.language.iso | en | en_US |
dc.pages | 125 | en_US |
dc.publisher | JNKVV, Jabalpur | en_US |
dc.sub | Post Harvest Technology | en_US |
dc.subject | Shelf life ,Condition storage | en_US |
dc.theme | Post Harvest Process & Food Engineering | en_US |
dc.these.type | M.Sc | en_US |
dc.title | Study of shelf life on green pea pod with different atmodpheric condition and storage methods | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T-81013.pdf
- Size:
- 9.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- Study of shelf life on green pea pod with different atmodpheric condition and storage methods
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: