Effect of Dietary Supplementation of Chelated Tracemineral Mix (Complemin MF Dry) on Performance in Dairy Cows of Cauvery Delta Region
dc.contributor.author | Puvarajan, B | |
dc.contributor.author | Ramesh, J | |
dc.contributor.author | TANUVAS | |
dc.date.accessioned | 2016-10-22T12:10:05Z | |
dc.date.available | 2016-10-22T12:10:05Z | |
dc.date.issued | 2016-09 | |
dc.description.abstract | The chelated trace mineral mix was supplemented (Complemin MF Dry) alongwith concentrate feed of 250 g daily fed to fty cows with prolonged anoestrus, infertility and low milk yield etcfor 90 days. The incidence of anestrous and repeat breeding in cows decreased .The SGPT, SGOT and ALP in all the animals were within normal range with increased blood serum calcium and phosphorus concentration. The dietary supplementation of trace minerals reduces the reproductive problems in dairy cattle under eld conditions. | en_US |
dc.identifier.issn | 0974-9365 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/81391 | |
dc.language.iso | en | en_US |
dc.research.problem | Effect of Dietary Supplementation of Chelated Tracemineral Mix (Complemin MF Dry) on Performance in Dairy Cows of Cauvery Delta Region | en_US |
dc.sub | Animal Nutrition | en_US |
dc.subject | Animal Nutrition | en_US |
dc.subject | Veterinary Public Health | en_US |
dc.subject | Chelated mineral | en_US |
dc.subject | SGPT | en_US |
dc.subject | SGOT | en_US |
dc.subject | Veterinary Science | en_US |
dc.title | Effect of Dietary Supplementation of Chelated Tracemineral Mix (Complemin MF Dry) on Performance in Dairy Cows of Cauvery Delta Region | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TNV_IVJ_09_2016_93_9_34-37.pdf
- Size:
- 189.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Scientific Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: