In-vitro antimicrobial activity of Madhuca indica and Cassia fistula leaves against food-borne pathogens
dc.contributor.author | Sangeetha, A | |
dc.contributor.author | Senthil Kumar, P | |
dc.contributor.author | Balakrishnan, S | |
dc.contributor.author | Manimaran, K | |
dc.contributor.author | Dhanalakshmi, M | |
dc.contributor.author | Sivakumar, T | |
dc.contributor.author | TANUVAS | |
dc.date.accessioned | 2020-07-13T09:08:16Z | |
dc.date.available | 2020-07-13T09:08:16Z | |
dc.date.issued | 2020 | |
dc.description | TNV_JPP_2020_9(4)587-591 | en_US |
dc.description.abstract | The antimicrobial activity of ethanol extract of leaves of Madhuca indica and Cassia fistula was tested against food-borne pathogens including two species of Gram-negative bacteria (E. coli O157:H7 and Salmonella enteriditis) and two species of Gram-positive bacteria (Listeria monocytogenes and methicillin–resistant Staphylococcus aureus) using disc diffusion method. In addition, minimum inhibitory concentration (MIC) and minimum bactericidal concentration (MBC) of plant extracts were determined. In the disc diffusion method, both the plants extracts were effective in reducing the bacterial growth of tested food-pathogens. The zone inhibition of ranged from 16 to 19 mm for Madhuca and 12 to 13 mm for Cassia plant extracts. Madhuca indica extracts were effective in reducing bacteria growth compared to Cassia fistula extracts (p<0.05). The MIC of Madhuca and Cassia plant extracts ranged from 0.6 to 0.8% and 0.9 to 1.1%, respectively whereas MBC of Madhuca and Cassia plant extracts ranged from 1.5 to 1.7% and 2.5 to 2.6%, respectively. The results of the study suggest that the extracts from leaves of both Cassia fistula and Madhuca indica plants could be potentially used as natural food preservatives to control and prevent food-borne pathogens. However, further studies on the toxicities and organoleptic properties of food containing plant extracts are needed before recommending their usage. | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810149039 | |
dc.keywords | Madhuca indica, Cassia fistula, food-borne pathogens, antimicrobial activity | en_US |
dc.language.iso | en | en_US |
dc.pages | 587-591 | en_US |
dc.relation.ispartofseries | ;4 | |
dc.subject | Veterinary Science | en_US |
dc.title | In-vitro antimicrobial activity of Madhuca indica and Cassia fistula leaves against food-borne pathogens | en_US |
dc.title.alternative | Journal of Pharmacognosy and Phytochemistry | en_US |
dc.type | Article | en_US |
dc.volume | 9 | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TNV_JPP_2020_9(4)587-591.pdf
- Size:
- 763.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- TNV_JPP_2020_9(4)587-591
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: