Association analysis for grain yield and its components in sorghum (Sorghum bicolor(l.)Moench)
dc.contributor.advisor | Mirdula, Billore | |
dc.contributor.author | Narvariya, Jagdish | |
dc.date.accessioned | 2017-06-27T08:54:25Z | |
dc.date.available | 2017-06-27T08:54:25Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810023495 | |
dc.keywords | Sorghum bicolor Association | en_US |
dc.language.iso | en | en_US |
dc.pages | 106 | en_US |
dc.publisher | JNKVV, Jabalpur | en_US |
dc.sub | Genetics and Plant Breeding | en_US |
dc.subject | Sorghum bicolor, Association | en_US |
dc.theme | Genetics and Plant Breeding | en_US |
dc.these.type | M.Sc | en_US |
dc.title | Association analysis for grain yield and its components in sorghum (Sorghum bicolor(l.)Moench) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T-34645.pdf
- Size:
- 10.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- Association analysis for grain yield and its components in sorghum (Sorghum bicolor(l.)Moench)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: