Studies on the effect of manganese micronutrient and its doses on mustard (brassica juncea (linn.) czern and coss) variety pusa bold
dc.contributor.advisor | Bansal, K. N. | |
dc.contributor.author | Kushwah, Shailendra Singh | |
dc.date.accessioned | 2017-06-05T06:19:07Z | |
dc.date.available | 2017-06-05T06:19:07Z | |
dc.date.issued | 1993 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810017991 | |
dc.keywords | Manganese Micronutrient, Mustard Variety | en_US |
dc.language.iso | en | en_US |
dc.pages | 108 | en_US |
dc.publisher | jnkvv, jabalpur | en_US |
dc.sub | Agronomy | en_US |
dc.subject | Manganese Micronutrient, Mustard Variety | en_US |
dc.theme | Agronomy | en_US |
dc.these.type | M.Sc | en_US |
dc.title | Studies on the effect of manganese micronutrient and its doses on mustard (brassica juncea (linn.) czern and coss) variety pusa bold | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T-34111.pdf
- Size:
- 8.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Studies on the effect of manganese micronutrient and its doses on mustard (brassica juncea (linn.) czern and coss) variety pusa bold
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: