Physiology of growth, bimass partitioning, yield and quality of isabgol (plantago ovata forsk) as influenced by row spacing and nitrogen application
dc.contributor.advisor | Agrawal, V. K. | |
dc.contributor.author | Syiemiong, Freestarman | |
dc.date.accessioned | 2017-06-18T10:45:01Z | |
dc.date.available | 2017-06-18T10:45:01Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810021594 | |
dc.keywords | Biomass partitioning Agriculture | en_US |
dc.language.iso | en | en_US |
dc.pages | 170 | en_US |
dc.publisher | JNKVV, Jabalpur | en_US |
dc.sub | Plant Physiology | en_US |
dc.subject | Biomass partitioning Agriculture | en_US |
dc.theme | Plant Physiology | en_US |
dc.these.type | M.Sc | en_US |
dc.title | Physiology of growth, bimass partitioning, yield and quality of isabgol (plantago ovata forsk) as influenced by row spacing and nitrogen application | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T-81634.pdf
- Size:
- 11.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Physiology of growth, bimass partitioning, yield and quality of isabgol (plantago ovata forsk) as influenced by row spacing and nitrogen application
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: