Hepatoprotective Effect of Alloe Health Drink in Broiler Chicken
dc.contributor.author | Mekala, P. | |
dc.contributor.author | Jagadeeswaran, A. | |
dc.contributor.author | Yogeswari, R. | |
dc.contributor.author | Arivuchelvan, A. | |
dc.contributor.author | Raja, M.J. | |
dc.contributor.author | TANUVAS | |
dc.date.accessioned | 2018-05-14T09:16:45Z | |
dc.date.available | 2018-05-14T09:16:45Z | |
dc.date.issued | 2015-12 | |
dc.description | TNV_IVJ_2015_92(12)76-78 | en_US |
dc.description.abstract | Aflatoxicosis was induced in commercial broiler chicken by administering 0.25 and O.5ppm of aflatoxin through feed. The birds were concurrently treated with alloe health drink, a commercial preparation at 1. and 2 per cent level through drinking Water. Aflatoxin (0.5 ppm) induced reduction in serum antioxidant enzymes and histopathological changes in liver were reversed to near normal by supplementa- tion of alloe health drink at 2 per cent level. | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810045456 | |
dc.keywords | Alloe health drink, Hepatoprotec- tion, Antioxidant assay, Broiler chicken | en_US |
dc.language.iso | en | en_US |
dc.pages | 76-78 | en_US |
dc.publisher | Indian Veterinary Association | en_US |
dc.relation.ispartofseries | ;12 | |
dc.subject | Veterinary Science | en_US |
dc.title | Hepatoprotective Effect of Alloe Health Drink in Broiler Chicken | en_US |
dc.title.alternative | Indian Veterinary Journal | en_US |
dc.type | Article | en_US |
dc.volume | 92 | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TNV_IVJ_2015_92(12)76-78.pdf
- Size:
- 812.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- TNV_IVJ_2015_92(12)76-78
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: