Genetic Studies Related to Seed Cotton Yield, Fibre Quality and Physiological Traits in Selected Advanced Breeding Lines of Gossypium hirsutum L.
dc.contributor.advisor | Kajjidoni, S.T. | |
dc.contributor.author | Bhat, Akshata G. | |
dc.date.accessioned | 2022-10-18T14:07:05Z | |
dc.date.available | 2022-10-18T14:07:05Z | |
dc.date.issued | 2017-06 | |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810189139 | |
dc.keywords | Genetic Studies Related to Seed Cotton Yield, Fibre Quality and Physiological Traits in Selected Advanced Breeding Lines of Gossypium hirsutum L. | en_US |
dc.language.iso | English | en_US |
dc.pages | 82 | en_US |
dc.publisher | University of Agricultural Sciences, Dharwad | en_US |
dc.research.problem | Genetic Studies Related to Seed Cotton Yield, Fibre Quality and Physiological Traits in Selected Advanced Breeding Lines of Gossypium hirsutum L. | en_US |
dc.sub | Genetics and Plant Breeding | en_US |
dc.theme | Genetic Studies Related to Seed Cotton Yield, Fibre Quality and Physiological Traits in Selected Advanced Breeding Lines of Gossypium hirsutum L. | en_US |
dc.these.type | M.Sc | en_US |
dc.title | Genetic Studies Related to Seed Cotton Yield, Fibre Quality and Physiological Traits in Selected Advanced Breeding Lines of Gossypium hirsutum L. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH12042.pdf
- Size:
- 722.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- M.Sc. (Agri)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: