Comparision of selection methods for grain yield in two population densities of three rice crosses (oryza sativa L.)
dc.contributor.advisor | Sharma, K. K. | |
dc.contributor.author | Thakur, Suresh Kumar | |
dc.date.accessioned | 2017-06-26T10:06:35Z | |
dc.date.available | 2017-06-26T10:06:35Z | |
dc.date.issued | 1992 | |
dc.identifier.citation | 221 | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810023393 | |
dc.keywords | Grain yield in Two Population ; Rice Crosses | en_US |
dc.language.iso | en | en_US |
dc.pages | 221 | en_US |
dc.publisher | JNKVV, Jabalpur | en_US |
dc.sub | Genetics and Plant Breeding | en_US |
dc.subject | Grain yield in Two Population ; Rice Crosses | en_US |
dc.theme | Genetics and Plant Breeding | en_US |
dc.these.type | Ph.D | en_US |
dc.title | Comparision of selection methods for grain yield in two population densities of three rice crosses (oryza sativa L.) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T-33921.pdf
- Size:
- 10.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Comparision of selection methods for grain yield in two population densities of three rice crosses (oryza sativa L.)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: