“Influence of Pruning and Biofertilizers on Growth, Yield and Quality of Lemon [Citrus limon (L.) Burm.] cv. ‘Assam lemon’ Under Foothills of Arunachal Pradesh”.
dc.contributor.advisor | Nimbolkar, P.K. | |
dc.contributor.author | Rathour, T P | |
dc.contributor.other | Wangchu, L | |
dc.date.accessioned | 2022-10-14T10:21:59Z | |
dc.date.available | 2022-10-14T10:21:59Z | |
dc.date.issued | 2022-10-10 | |
dc.description | Citrus (Citrus sp.) is one of the world's major fruit crop, grown in many tropical and subtropical nations with diversified cultivated species. It is a member of the Rutaceae family, which comprises 140 genera and 1300 species. Fruits of lemon (Citrus limon Burm.) are evident in variety of shapes, commercially produced in Assam followed by Bihar, West Bengal, Punjab, Orissa, Rajasthan, and Tripura.Among lemon group,Assam lemon (Citrus limon Burm.) has significant demand in national as well as international market owing to its characteristic aroma, vitamin C content, carotenoids, folate, fibre, zero fat and rich source of natural antioxidants | en_US |
dc.description.abstract | To study the effect of biofertilizers, pruning and their combine effect on growth, flowering, fruiting and fruit quality in Assam lemon. The research work entitled “Influence of Pruning and Biofertilizers on Growth, Yield and Quality of Lemon [Citrus limon (L.) Burm.] cv. ‘Assam lemon’ Under Foothills of Arunachal Pradesh” was conducted during 2021-2022 at the Experimental Farm of Department of Fruit Science, College of Horticulture and Forestry, CAU, Pasighat, Arunachal Pradesh. The experiment was laid out in factorial RBD with two levels of pruning (pruning 25% and 50%), four treatments of biofertilizer viz; PGPR (Pseudomonas fluorescens) @ 90g/plant, Trichoderma @ 90g/plant, Azotobacter @ 15g/plant and combination of PGPR (Pseudomonas fluorescens) @ 90g/plant, Trichoderma @ 90g/plant, Azotobacter @ 15g/plant and the interaction effect of pruning (pruning 25% and 50%) and biofertilizers (PGPR (Pseudomonas fluorescens) @ 90g/plant, Trichoderma @ 90g/plant, Azotobacter @ 15g/plant). As a resultant of which it is evident that high level of pruning (terminal pruning at 50% length of shoot) and combination of biofertilizers (PGPR (Pseudomonas fluorescens) @ 90g/plant, Trichoderma @ 90g/plant, Azotobacter @ 15g/plant) was found best for enhancing the growth, flowering, yield and quality of Assam lemon fruits. Further, earliest sprout initiation (15 days), number of shoots emerged per pruned shoot (6), length of emerged shoots (54 cm), number of leaves per shoot (46), trunk circumference (4 cm), days required for first flowering (322 days), number of flowers per shoot (105), earliness in flowering (18 days), fruit yield (4 kg/plant), fruit length (60 mm), fruit width (91mm), fruit volume (84cm3), fruit weight (104g), peel weight (45g), average number of seeds per fruit (0.25), titratable acidity (5.90%), ascorbic acid content (141.08 mg/100g), juice (40ml), total sugar (9.84%), reducing sugar (2.20%), non-reducing sugar(7.75%), pH of juice (2.23), chlorophyll-a (0.54 mg/g), chlorophyll-b content (0.30mg/g), total chlorophyll content (0.82 mg/g) and carotenoid (27.46 mg/g fresh weight) was recorded highest in treatment P2B4 (Pruning 50% length of shoots + PGPR (Pseudomonas fluorescens) @ 90g/plant, Trichoderma @ 90g/plant, Azotobacter @ 15g/plant). Hence, the treatment combination of pruning at 50% length of shoots + PGPR (Pseudomonas fluorescens) @ 90g/plant, Trichoderma @ 90g/plant, Azotobacter @ 15g/plantmay be recommended to get the maximum growth, flowering, yield and best fruit quality in Assam lemon. | en_US |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810188919 | |
dc.keywords | Pruning, biofertilizers, plant growth, fruit quality and Assamlemon. | en_US |
dc.language.iso | English | en_US |
dc.pages | xiii+78 | en_US |
dc.publisher | College of Horticulture and Forestry, Central Agricultural University, Pasighat -791102 | en_US |
dc.research.problem | 1. To elucidate the effect of pruning and biofertilizers on growth characteristics of lemon [Citrus limon (L) Burm.] 2. To study the effect of pruning and biofertilizers on flowering and yield attributes of lemon [Citrus limon (L) Burm.] 3. To study the effect of pruning and biofertilizers on fruit quality of lemon [Citrus limon (L) Burm.] | en_US |
dc.sub | Fruit Science | en_US |
dc.theme | Pruning and Biofertilizers on Growth, Yield and Quality of Lemon | en_US |
dc.these.type | M.Sc | en_US |
dc.title | “Influence of Pruning and Biofertilizers on Growth, Yield and Quality of Lemon [Citrus limon (L.) Burm.] cv. ‘Assam lemon’ Under Foothills of Arunachal Pradesh”. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- M.Sc. Thesis.pdf
- Size:
- 7.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thakur Prasad Rathour M.Sc. Thesis : TOPIC:“Influence of Pruning and Biofertilizers on Growth, Yield and Quality of Le mon [Citrus limon (L.) Burm.] cv. ‘Assam lemon’ Under Foothills of Arunachal Pradesh”.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: