DETERMINATION OF OPTIMUM PLOT SIZE ESTIMATION OF TOMATO (LYCOPERSICON ESCULENTUM MILL.) YIELD IN SAPROON VALLEY OF SOLAN DISTRICT (H.P.)
dc.contributor.advisor | KANWAR, B. S | |
dc.contributor.advisor | ||
dc.contributor.author | SHARMA, ANJU | |
dc.date.accessioned | 2018-08-24T10:47:15Z | |
dc.date.available | 2018-08-24T10:47:15Z | |
dc.date.issued | 1992 | |
dc.identifier.other | 40874 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810067799 | |
dc.language.iso | ENGLISH | |
dc.pages | 85p. | |
dc.publisher | DR. YASHWNAT SINGH PARMAR UNIVERSITY OF HORTICULTURE AND FORESTRY NAUNI SOLAN | |
dc.sub | Agricultural Statistics | |
dc.these.type | M.Sc | |
dc.title | DETERMINATION OF OPTIMUM PLOT SIZE ESTIMATION OF TOMATO (LYCOPERSICON ESCULENTUM MILL.) YIELD IN SAPROON VALLEY OF SOLAN DISTRICT (H.P.) | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1