NUTRITIONAL STATUS AND MENTAL HEALTH OF NURSES
dc.contributor.advisor | Dr. (Mrs.) USHA MALAGI | |
dc.contributor.author | PANCHAMI GIRISH SHANBHAG | |
dc.date.accessioned | 2018-05-07T11:10:17Z | |
dc.date.available | 2018-05-07T11:10:17Z | |
dc.date.issued | 2015-06 | |
dc.description.abstract | Nurses represent an important component of health care. Shift duties among nurses induces stress and interrupts the regular eating pattern. The present study was undertaken with an objective to assess the nutritional status and mental health of nurses. The sample of 150 each were selected from private and government hospitals which included 230 females and 70 males in the age group of 21-50 years. The general information, dietary pattern, frequency of consumption of foods, nutrient intakes and nutrition knowledge was collected through pre-structured questionnaire. Anthropometric measurements, hemoglobin levels and mental health were assessed using standardized methods. The results of the study revealed that majority of the nurses had high BMI and female nurses were abdominally obese (97.39%). The intake of foods were lower than the suggested balanced diet except for the intake of fat. The intake of macronutrients was adequate and that of micronutrients was poor. More number of females were categorized into mild anemia compared to males (34.78 vs 14.28%). Highest percentage of nurses had average (46.66%), followed by good (37.34%) and poor (16%) mental health. Nutritional status index of nurses was positively correlated to mental health status. One third of nurses had low (34%) and about one fourth had medium knowledge scores (26%). Nutritional knowledge of nurses was significantly associated with age and education level of nurses. The shift work, poor intake of micronutrients, protective foods and higher fat intake has led to higher BMI and abdominal obesity among nurses. Thus there is a need to educate nurses to improve their nutritional status and knowledge. | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810044814 | |
dc.keywords | NUTRITIONAL STATUS AND MENTAL HEALTH OF NURSES | en_US |
dc.language.iso | en | en_US |
dc.pages | 114 | en_US |
dc.publisher | University of Agricultural Sciences Dharwad | en_US |
dc.sub | Food Science and Nutrition | |
dc.subject | null | en_US |
dc.theme | NUTRITIONAL STATUS AND MENTAL HEALTH OF NURSES | en_US |
dc.these.type | M.Sc | en_US |
dc.title | NUTRITIONAL STATUS AND MENTAL HEALTH OF NURSES | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TH11162.pdf
- Size:
- 972.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- NUTRITIONAL STATUS AND MENTAL HEALTH OF NURSES
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: