STUDIES ON GROWTH AND YIELD PERFORMANCE OF Andrographis paniculata (Burm. f.) Wall. ex NEES IN SOUTH -EASTERN RAJASTHAN
dc.contributor.advisor | (Dr. Kanica Upadhyay) | |
dc.contributor.author | RAM BABU CHOUDHARY | |
dc.date.accessioned | 2024-10-08T10:02:51Z | |
dc.date.available | 2024-10-08T10:02:51Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The present investigation “Studies on growth and yield performance of Andrographis paniculata (Burm. f.) Wall. ex Nees in South-Eastern Rajasthan.” was laid out in RBD (Factorial) during July, 2023 to January, 2024 under the Department of Forest Product and Utilization, College of Horticulture and Forestry, Jhalawar. The experiment consisted of fifteen treatments with two levels of each Vermicompost (FYM and three levels of spacing (30x15 cm, 30x30 cm and 30x45 cm). The organic manure dose of Vermicompost @ 25 t was found best in Plant height (14.94,29.06,32.22,49.66,52.70 cm), number of leaves (23.2,47.1,81.3,86,87.5), number of branches (2.9,4.02,5.77,9.24,11.6) at 30, 60, 90, 120 DAT and at harvest. The spacing of 30x45 cm showed maximum number of leaves (,87.4), number of branches (11.9) leaf area (144.08,176.04), leaf area duration (4774.93), number of Pods (79.2), number of Seeds (691.12), pod dry weight (0.17 g) while, spacing at 30x30 cm showed maximum fresh weight kg/Plot (1.63), dry weight g/plant (29.0), Pod length (1.86 cm), Seed yield (89.30 gm), dry herbage yield (816.00 g) spacing 30x15 cm plant height (15.50,28.93,32.8,49.7,52.4 cm) and leaf area index (0.329 cm). The interaction of vermicompost @25 t with 30x45 cm exposed maximum number of leaves (29.3,60.3,86.3,92.3,94), number of branches (3.7,4.6,7,10.3,13) Leaf aera (173.53,203.53), Leaf area duration (5690), number of Pods (84.3), number of Seeds (767.43), Pod dry weight (0.17 g). (Vermicompost @25 t 30x30 cm) fresh weight kg/Plot (2.50), Dry weight g/plant (35.3), Pod length (1.95 cm), Seed yield (125.00 gm), Dry herbage yield (1250 g). vermicompost @25 t 30x15 cm plant height (16.30,30.57,33.8,50.6,53.6 cm) and Leaf area index (0.378 cm). Thus, this study concludes that Kalmegh could be grown in south-eastern region of Rajasthan by using vermicompost and spacing of 30 x 30 cm for maximum net returns of approximately 95,980 per ha and to have high returns in term of growth and yield. | |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810215520 | |
dc.language.iso | English | |
dc.pages | 119 | |
dc.publisher | College of Horticulture and Forestry, Jhalawar | |
dc.research.problem | STUDIES ON GROWTH AND YIELD PERFORMANCE OF Andrographis paniculata | |
dc.sub | Forest Product and Utilisation | |
dc.theme | STUDIES ON GROWTH AND YIELD PERFORMANCE OF Andrographis paniculata (Burm. f.) Wall. ex NEES IN SOUTH -EASTERN RAJASTHAN | |
dc.these.type | M.Sc | |
dc.title | STUDIES ON GROWTH AND YIELD PERFORMANCE OF Andrographis paniculata (Burm. f.) Wall. ex NEES IN SOUTH -EASTERN RAJASTHAN | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Thesis- Rambabu Choudhary (1) 7 oct.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: