Stability analysis for tuber yield and its components in Potato (Solanum tuberosum L.)
dc.contributor.advisor | Dubey, R.K. | |
dc.contributor.author | Moyon, Nellisha Ngoruw | |
dc.contributor.other | Singh, Vikas | |
dc.date.accessioned | 2018-07-18T06:10:31Z | |
dc.date.available | 2018-07-18T06:10:31Z | |
dc.date.issued | 2012-11-30 | |
dc.description | Investigation was conducted during rabi 2010 at Vegetable research farm, College of Horticulture and Forestry, Central Agricultural University, Pasighat, Arunachal Pradesh in 10 diverse genotypes of potato. The experiment was laid out in Randomized Block Design with three replications. Genetic variability was studied for characters viz; days to 50% sprouting, plant height, number of shoot per plant, number of compound leaf per shoot, length of leaf, breadth of leaf, length of tuber, diameter of tuber, volume of tuber, weight of tuber, specific gravity of tuber, dry matter content of tuber, number of tuber per plant, and tuber yield per plant. Data were analysed statistically for coefficient of variation, heritability, genetic advance as percent of mean, correlation coefficients, path coefficient and stability analysis | en_US |
dc.description.abstract | The present investigation was conducted during rabi 2010 at Vegetable research farm, College of Horticulture and Forestry, Central Agricultural University, Pasighat, Arunachal Pradesh in 10 diverse genotypes of potato. The experiment was laid out in Randomized Block Design with three replications. Genetic variability was studied for characters viz; days to 50% sprouting, plant height, number of shoot per plant, number of compound leaf per shoot, length of leaf, breadth of leaf, length of tuber, diameter of tuber, volume of tuber, weight of tuber, specific gravity of tuber, dry matter content of tuber, number of tuber per plant, and tuber yield per plant. Data were analysed statistically for coefficient of variation, heritability, genetic advance as percent of mean, correlation coefficients, path coefficient and stability analysis. High phenotypic and genotypic coefficients of variation (PCV and GCV), heritability and genetic advance as percent of mean were observed for weight of tuber, diameter of tuber, volume of tuber, specific gravity of tuber and tuber yield per plant. Correlation studies indicated that tuber yield per plant was positively and significantly correlated with days to 50% sprouting, plant height, number of shoot per plant, number of compound leaf per shoot, breadth of leaf, diameter of tuber, volume of tuber and weight of tuber but negatives and significant association was established with dry matter content of tuber. Maximum positive direct effect on tuber yield per plant was imposed by wight of tuber, volume of tuber and number of tuber per plant. However, high negatives direct effect was observed for diameter of tuber and days to 50% sprouting. Stability analysis revealed that the genotypes viz., MS/1-4353 was stable for compound leaf per shoot and length of tuber. Kufri Chandramukhi, Kfri Pukhraj, Kufri Khyati, Kufri Bahar and J/95-227 were stable for volume of tuber. Kufri Chandramukhi and Kufri Ashoka were stable for specific gravity of tuber. Kufri Bahadr and J/95-227 were stable for dry matter content of tuber. On the basis of mean performance of genotypes first environment i.e.26 October date of planting was the most favourable environment. | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810060697 | |
dc.keywords | Potato; Tuber Crop; Stability Potato; Solanum Tubrosum L. | en_US |
dc.language.iso | en | en_US |
dc.pages | 120+xiii | en_US |
dc.publisher | College of Horticulture and Forestry, Central Agricultural University, Pasighat | en_US |
dc.research.problem | Estiamte genetic Parameters; Genotopic and pheotopic Coefficience of Potato ; to study the Correlation and path-coefficient toward the tuber yield par plant, To know the stability of different phenotypes with respect to various characters. | en_US |
dc.sub | Vegetable Science | en_US |
dc.subject | null | en_US |
dc.theme | Stability analysis for tuber yield Potato. | en_US |
dc.these.type | M.Sc | en_US |
dc.title | Stability analysis for tuber yield and its components in Potato (Solanum tuberosum L.) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nellisha Ngoruw Moyon PGT 2012.doc
- Size:
- 67.95 MB
- Format:
- Microsoft Word
- Description:
- M. Sc. Thesis of Nellisha Ngoruw Moyon 2012 on Stability analysis for tuber yield and its components in Potato
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: