Intelligent Modelling of Moisture Sorption Isotherms in Beta - Glucan Rich Composite Flour Biscuits (SKNAU) ( Project Report)
dc.contributor.advisor | Datt, Mahesh | |
dc.contributor.author | Yadav, Kamlesh Kumar | |
dc.date.accessioned | 2016-11-23T20:01:15Z | |
dc.date.available | 2016-11-23T20:01:15Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/87316 | |
dc.language.iso | en | en_US |
dc.publisher | SKNAU | en_US |
dc.sub | Agricultural Statistics and Informatics | en_US |
dc.these.type | M.Sc | |
dc.title | Intelligent Modelling of Moisture Sorption Isotherms in Beta - Glucan Rich Composite Flour Biscuits (SKNAU) ( Project Report) | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description: