Relationship between Market Arrivals and Prices of Lentil in Sehore Krishi Upajmandi of Sehore District, Madhya Pradesh
dc.contributor.advisor | Khan, Nafees | |
dc.contributor.author | Verma, Soni | |
dc.date.accessioned | 2020-11-26T06:20:15Z | |
dc.date.available | 2020-11-26T06:20:15Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810155763 | |
dc.language.iso | English | en_US |
dc.pages | 48 pg. | en_US |
dc.publisher | (Rewa) Jawaharlal Nehru Krishi Vishwa Vidyalaya, Jabalpur | en_US |
dc.research.problem | Relationship between Market Arrivals and Prices of Lentil in Sehore Krishi Upajmandi of Sehore District, Madhya Pradesh | en_US |
dc.sub | Agricultural Economics | en_US |
dc.theme | Agricultural Economics and Farm Management | en_US |
dc.these.type | M.Sc | en_US |
dc.title | Relationship between Market Arrivals and Prices of Lentil in Sehore Krishi Upajmandi of Sehore District, Madhya Pradesh | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T-84647.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Relationship between Market Arrivals and Prices of Lentil in Sehore Krishi Upajmandi of Sehore District, Madhya Pradesh
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: