ISOLATION AND EFFICIENCY OF NATIVE BACTERIAL AND FUNGAL BIODEGRADERS FOR DECOMPOSITION OF COTTON (Bt) WASTE
dc.contributor.advisor | Dr. R.V. Vyas | |
dc.contributor.author | Patel Harshkumar | |
dc.date.accessioned | 2021-06-05T08:36:03Z | |
dc.date.available | 2021-06-05T08:36:03Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The present investigation was aimed to isolate and identify the native lignocellulose biodegrader microbes for biological degradation of cotton (Bt) waste and convert it into nutrient rich compost. Total 120 bacterial and 30 fungal cultures were isolated from cotton field soil by serial dilution technique and one culture was recovered from termite gut and screened for cellulose degradation ability on carboxy methyl cellulose (CMC), three bacterial and three fungal isolates were selected for further studies based on their highest activity on CMC. The solubilisation index (SI) by bacterial cultures was ranged from 2.74 to 3.49, similarly SI by fungal cultures was between 2.47 to 2.58. Among selected efficient bacterial isolates BDCT-1, 2 and 3 identified by cultural, morphological and molecular characterization (16S rDNA) and found as Pseudomonas stetzuri AAU BDCT 1, Bacillus velezensis AAU BDCT 2 and Bacillus sp. Similarly, among selected efficient fungal isolates FCT-2 and 3 identified as Aspergillus terreus and A. flavus respectively. | en_US |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810169622 | |
dc.keywords | NATIVE, BACTERIAL, FUNGAL, BIODEGRADERS, DECOMPOSITION, COTTON (Bt) WASTE | en_US |
dc.language.iso | English | en_US |
dc.publisher | DEPARTMENT OF AGRICULTURAL MICROBIOLOGY B. A. COLLEGE OF AGRICULTURE ANAND AGRICULTURAL UNIVERSITY ANAND | en_US |
dc.sub | Agricultural Microbiology | en_US |
dc.theme | ISOLATION AND EFFICIENCY OF NATIVE BACTERIAL AND FUNGAL BIODEGRADERS FOR DECOMPOSITION OF COTTON (Bt) WASTE | en_US |
dc.these.type | M.Sc | en_US |
dc.title | ISOLATION AND EFFICIENCY OF NATIVE BACTERIAL AND FUNGAL BIODEGRADERS FOR DECOMPOSITION OF COTTON (Bt) WASTE | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- HARSH COMBINED PDF.pdf
- Size:
- 3.18 MB
- Format:
- Adobe Portable Document Format
- Description:
- ISOLATION AND EFFICIENCY OF NATIVE BACTERIAL AND FUNGAL BIODEGRADERS FOR DECOMPOSITION OF COTTON (Bt) WASTE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: