SITE SPECIFIC VARIABILITY ANALYSES AMONG CPT'S OF DALHERGIA SISSOO FOR PHYSICAL CHARACTERS
dc.contributor.advisor | MALHOTRA, R | |
dc.contributor.author | JAMWAL, SANJAY K | |
dc.date.accessioned | 2018-08-24T11:32:37Z | |
dc.date.available | 2018-08-24T11:32:37Z | |
dc.date.issued | 2000 | |
dc.identifier.other | 45754 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810068356 | |
dc.keywords | DALBERGIA SISSOO | |
dc.language.iso | ENGLISH | |
dc.pages | 82p. | |
dc.publisher | COLLEGE OF FORESTRY DR. YASHWANT SINGH PARMAR UNIVERSITY OF HORTICULTURE AND FORESTRY NAUNI, SOLAN | |
dc.sub | Agricultural Statistics | |
dc.these.type | M.Sc | |
dc.title | SITE SPECIFIC VARIABILITY ANALYSES AMONG CPT'S OF DALHERGIA SISSOO FOR PHYSICAL CHARACTERS | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1