Studies on the Effect of Neem Botanicals on Seed Longevity of Wheat (Triticum aestivum L.) during Storage under Ambient Conditions
dc.contributor.advisor | Dr C L Maurya | |
dc.contributor.author | Uttkarsh Pratap Singh | |
dc.date.accessioned | 2024-11-23T06:55:40Z | |
dc.date.available | 2024-11-23T06:55:40Z | |
dc.date.issued | 2024-11-21 | |
dc.description.abstract | The present investigation entitled "Studies on the Effect of Neem Botanicals on Seed Longevity of Wheat (Triticum aestivum L.) during Storage under Ambient Conditions" was undertaken to find out the efficacy of insecticides, seed germination, seedling growth and vigour. The experiment was carried out at the Department of Seed Science and Technology, C.S. Azad University of Agriculture and Technology, Kanpur during 2023-24. Seeds of wheat var. PBW-723 were treated with T1 (Neemazal T/S @ 25 ppm), T2 (Neemazal T/S @ 50 ppm), T3 (Neemazal T/S @ 75 ppm), T4 (Neemoz-Gold @ 25 ppm), T5 (Neemoz-Gold @ 50 ppm), T6 (Neemoz-Gold @ 75 ppm), T7 (Deltamethrin @ 1.0 ppm (0.1 ml/Kg seed)) and T8 (Untreated Control). The experiment was conducted in Completely Randomized Design with three replications. Observations were recorded and analysed for germination at first count, standard germination, shoot length, root length, total seedling length, seedling dry weight, seedling vigour index-I (SVI), seedling vigour index-II (SVII), peak value, mean daily germination, germination value and relative growth index. The ANOVA showed that treatments had significant effect on all the parameters studied. Among all the treatments, Neemoz-Gold @ 75 ppm expressed significantly best performance in germination at first count (87%), standard germination (87.66%), seedling length (20.10 cm), seedling dry weight (0.289 g), seed vigour index-I (1762.61), seed vigour index-II (25.34), peak value (43.83), mean daily germination (10.95), germination value (479.93), relative growth index (99.23) and insect mortality percent of lesser grain borer (Rhizopertha dominica L.) on the 3rd day (53.30%), 7th day (66.60%) and 15th day (80.00%) while minimum seed infestation per cent (2.99%) and seed moisture content (9.63%) at 12 months of storage followed by Deltamethrin at 0.04 ml/kg. | |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810216592 | |
dc.language.iso | English | |
dc.sub | Seed Science and Technology | |
dc.theme | Studies on the Effect of Neem Botanicals on Seed Longevity of Wheat (Triticum aestivum L.) during Storage under Ambient Conditions | |
dc.these.type | M.Sc | |
dc.title | Studies on the Effect of Neem Botanicals on Seed Longevity of Wheat (Triticum aestivum L.) during Storage under Ambient Conditions | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Utkarsh Pratap Singh CA - 12311-2022 M.Sc. KKP 07-09-2024.pdf
- Size:
- 8.22 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: