Pattern of assimilate partitioning, growth and productivity of soybean (glycine max (l.) merrill) as affected by phosphorus and molybdenum levels
dc.contributor.advisor | Dwivedi, S.K. | |
dc.contributor.author | Singh, Meer | |
dc.date.accessioned | 2017-06-28T11:19:19Z | |
dc.date.available | 2017-06-28T11:19:19Z | |
dc.date.issued | 1990 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810023637 | |
dc.keywords | Productivity of Soybean, Crop Physiology | en_US |
dc.language.iso | en | en_US |
dc.pages | 188 | en_US |
dc.publisher | JNKVV, Jabalpur | en_US |
dc.sub | Plant Physiology | en_US |
dc.subject | Productivity of Soybean, Crop Physiology | en_US |
dc.theme | Plant Physiology | en_US |
dc.these.type | M.Sc | en_US |
dc.title | Pattern of assimilate partitioning, growth and productivity of soybean (glycine max (l.) merrill) as affected by phosphorus and molybdenum levels | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T-33499.pdf
- Size:
- 61.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- Pattern of assimilate partitioning, growth and productivity of soybean (glycine max (l.) merrill) as affected by phosphorus and molybdenum levels
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: