STATISTICAL STUDIES ON LIFE TABLE OF TWO INSECT SPECIES PLUTELLA XYLOSTELLA (L.) AND HELICOVERPA ARMIGERA (HUB.)
dc.contributor.advisor | MAHAJAN, P. K | |
dc.contributor.author | MOHAN, CHANDER | |
dc.date.accessioned | 2018-08-24T12:04:56Z | |
dc.date.available | 2018-08-24T12:04:56Z | |
dc.date.issued | 2004 | |
dc.identifier.other | 46357 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810068636 | |
dc.keywords | INSECT SPECIES | |
dc.language.iso | ENGLISH | |
dc.pages | 66p. | |
dc.publisher | COLLEGE OF FORESTRY DR. YASHWANT SINGH PARMAR UNIVERSITY OF HORTICULTURE AND FORESTRY NAUNI, SOLAN | |
dc.sub | Agricultural Statistics | |
dc.these.type | M.Sc | |
dc.title | STATISTICAL STUDIES ON LIFE TABLE OF TWO INSECT SPECIES PLUTELLA XYLOSTELLA (L.) AND HELICOVERPA ARMIGERA (HUB.) | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1