Optimisation of Microwave Heating parameters for Parboiling of soaked paddy
dc.contributor.advisor | Abrol, C.M. | |
dc.contributor.author | Tiwari, Neeraj Kumar | |
dc.date.accessioned | 2022-02-03T11:58:56Z | |
dc.date.available | 2022-02-03T11:58:56Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810181672 | |
dc.keywords | Post Harvest Process and Food Engineering | en_US |
dc.language.iso | English | en_US |
dc.pages | 88 pg. | en_US |
dc.publisher | Jawaharlal Nehru Krishi Vishwa Vidyalaya, Jabalpur | en_US |
dc.research.problem | Optimisation of Microwave Heating parameters for Parboiling of soaked paddy | en_US |
dc.sub | Post Harvest Technology | en_US |
dc.theme | Post Harvest Process and Food Engineering | en_US |
dc.these.type | M.Tech. | en_US |
dc.title | Optimisation of Microwave Heating parameters for Parboiling of soaked paddy | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T-84895.pdf
- Size:
- 13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Optimisation of Microwave Heating parameters for Parboiling of soaked paddy
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: