A study on impact of watershed development programme on productivity of major crops grown by the beneficiaries of Shahpura block of Jabalpur district (M. P)
dc.contributor.advisor | Pyasi, V.K. | |
dc.contributor.author | Sinha, Nitesh | |
dc.date.accessioned | 2017-06-17T07:25:14Z | |
dc.date.available | 2017-06-17T07:25:14Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810021301 | |
dc.keywords | Watershed development, Major Crops Productivity | en_US |
dc.language.iso | en | en_US |
dc.pages | 44 | en_US |
dc.publisher | JNKVV, Jabalpur | en_US |
dc.sub | Extension Education | en_US |
dc.subject | Watershed development, Major Crops Productivity | en_US |
dc.theme | Extension Education | en_US |
dc.these.type | M.Sc | en_US |
dc.title | A study on impact of watershed development programme on productivity of major crops grown by the beneficiaries of Shahpura block of Jabalpur district (M. P) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T-81185.pdf
- Size:
- 3.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- A study on impact of watershed development programme on productivity of major crops grown by the beneficiaries of Shahpura block of Jabalpur district (M. P)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: