Efficacy of Auto-Hemotherapy in Bovine Teat Papillomatosis: A Case Report
dc.contributor.author | Arun Nehru, P | |
dc.contributor.author | Sunandhadevi, S | |
dc.contributor.author | Rama, T | |
dc.contributor.author | Muniyappan, N | |
dc.contributor.author | TANUVAS | |
dc.date.accessioned | 2020-09-29T08:11:50Z | |
dc.date.available | 2020-09-29T08:11:50Z | |
dc.date.issued | 2017-08 | |
dc.description | TNV_JAHP_2017_5(8)350-351 | en_US |
dc.description.abstract | A seven year old female Holstein Friesian cross bred cow was presented with signs of various sizes of pedunculated cutaneous warts on teat, pain, bleeding and interference in milking. Based on the history and clinical picture, the case was diagnosed as bovine papillomatosis. The animal was treated with its own blood and repeated once in a week. The warts on udder and teats shrunk/regressed, dried and dropped away after a follow up period of four weeks. | en_US |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810152048 | |
dc.keywords | Papillomatosis, Teat, Auto-hemotherapy, Cross bred cow, Venous blood | en_US |
dc.language.iso | English | en_US |
dc.pages | 350-351 | en_US |
dc.relation.ispartofseries | ;8 | |
dc.subject | Veterinary Science | en_US |
dc.title | Efficacy of Auto-Hemotherapy in Bovine Teat Papillomatosis: A Case Report | en_US |
dc.title.alternative | Advances in Animal and Veterinary Sciences | en_US |
dc.type | Article | en_US |
dc.volume | 5 | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TNV_JAHP_2017_5(8)350-351.pdf
- Size:
- 270.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- TNV_JAHP_2017_5(8)350-351
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: