EFFECT OF PARITY AND ENVIRONMENT ON MILK YIELD IN CROSS BRED COWS
dc.contributor.author | Subramanian, A. | |
dc.contributor.author | Ulaganathan, V. | |
dc.contributor.author | TANUVAS | |
dc.date.accessioned | 2022-04-25T12:05:33Z | |
dc.date.available | 2022-04-25T12:05:33Z | |
dc.date.issued | 1990-08 | |
dc.description | TNV_CHE_Aug.1990_19(4)_153-155 | en_US |
dc.description.abstract | It has been recognized that several physiological and environmental factors affect milk production. The variations in the records due to these factors are not necessarily attributable to cow's genetic merit. Removal of the bias will facilitate precise genetic evalution essential for selection, progeny testing and other herd improvement programmes. The purpose of this study was to estimate in biasing effects of parity and environment on milk yield in cross bred dairy cattle maintained at Livestock Research Station, Kattupakkam in Tamilnadu. | en_US |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810183896 | |
dc.keywords | Veterinary Science, Animal Genetics and Breeding | en_US |
dc.language.iso | English | en_US |
dc.pages | 153-155 | en_US |
dc.publisher | TANUVAS, Chennai | en_US |
dc.relation.ispartofseries | ;4 | |
dc.subject | Veterinary Science | en_US |
dc.subject | Animal Genetics and Breeding | en_US |
dc.title | EFFECT OF PARITY AND ENVIRONMENT ON MILK YIELD IN CROSS BRED COWS | en_US |
dc.title.alternative | Cheiron | en_US |
dc.type | Article | en_US |
dc.volume | 19 | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TNV_CHE_Aug.1990_19(4)_153-155.pdf
- Size:
- 4.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- TNV_CHE_Aug.1990_19(4)_153-155
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: