Uptake And Utilisation Of Sulphur By Mung Bean-Soybean-Safflower Cropping System From Different Sources
dc.contributor.advisor | Ghosh, G. | en_US |
dc.contributor.author | Jayaraj, P. | en_US |
dc.date.accessioned | 2013-05-03T11:10:42Z | |
dc.date.available | 2013-05-03T11:10:42Z | |
dc.date.issued | 1996 | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/2035068 | |
dc.language.iso | en_US | en_US |
dc.pages | 116, XIV | en_US |
dc.publisher | IARI, Division of Soil Science and Agricultural Chemistry : New Delhi | en_US |
dc.sub | Soil Science and Agriculture Chemistry | |
dc.subject.agrotags | sulphur, soil, developmental stages, pyrites, fertilizers, crops, gypsum, yields, grain, soybeans | en_US |
dc.these.type | Ph.D | |
dc.title | Uptake And Utilisation Of Sulphur By Mung Bean-Soybean-Safflower Cropping System From Different Sources | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1