EFFECT OF IRRIGATION SCHEDULING AT PHENOLOGICAL STAGES ON SEED YIELD AND WATER PRODUCTIVITY OF SAFFLOWER (Carthamus tinctorius L.)
dc.contributor.author | G. JHANSI, J. PADMAJA, K. AVIL KUMAR AND S. NARENDER REDDY | |
dc.contributor.editor | The J. Res. PJTSAU 46(1) 51-54, 2018 | |
dc.date.accessioned | 2018-08-21T07:34:32Z | |
dc.date.available | 2018-08-21T07:34:32Z | |
dc.date.issued | 2018-02-21 | |
dc.identifier.issn | 2395-5945 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810066292 | |
dc.language.iso | en | en_US |
dc.pages | 4p | en_US |
dc.publisher | Department of Agronomy, College of Agriculture, Professor Jayashankar Telangana State Agricultural University, Rajendranagar, Hyderabad - 500 030 | en_US |
dc.subject | null | en_US |
dc.title | EFFECT OF IRRIGATION SCHEDULING AT PHENOLOGICAL STAGES ON SEED YIELD AND WATER PRODUCTIVITY OF SAFFLOWER (Carthamus tinctorius L.) | en_US |
dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: