Physiological constraints of productivity potential of triticum durum and triticum aestivum wheat and their amelioration
dc.contributor.advisor | Sonakia, V. K. | |
dc.contributor.author | Patidar, Vijay Kumar | |
dc.date.accessioned | 2017-06-28T15:06:08Z | |
dc.date.available | 2017-06-28T15:06:08Z | |
dc.date.issued | 1990 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810023641 | |
dc.keywords | Wheat and their Amelioration, Agriculture | en_US |
dc.language.iso | en | en_US |
dc.pages | 131 | en_US |
dc.publisher | jabalpur | en_US |
dc.sub | Plant Physiology | en_US |
dc.subject | Wheat and their Amelioration, Agriculture | en_US |
dc.theme | Plant Physiology | en_US |
dc.these.type | M.V.Sc. | en_US |
dc.title | Physiological constraints of productivity potential of triticum durum and triticum aestivum wheat and their amelioration | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T-33639.pdf
- Size:
- 48.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- Physiological constraints of productivity potential of triticum durum and triticum aestivum wheat and their amelioration
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: