Prevalence of ectoparasites of chicken reared under different systems of management
dc.contributor.author | Rani, N | |
dc.contributor.author | John, Lalitha | |
dc.contributor.author | Abdul Basith, S | |
dc.contributor.author | TANUVAS | |
dc.date.accessioned | 2020-01-06T11:41:30Z | |
dc.date.available | 2020-01-06T11:41:30Z | |
dc.date.issued | 2008 | |
dc.description | TNV_JVP_2008_22(2)93-94 | en_US |
dc.description.abstract | A survey was carried out to determine the incidence of ectoparasites in desi and commercial birds of Tirunelveli and Namakkal district of Tamil Nadu, respectively. Of the 400 desi and 500 commercial birds examined, 298 desi and 270 commercial birds were found to be infested with ectoparasites. Among the ectoparasites encountered viz., fleas Echidnophaga gallinacea (6.7%) only parasitized in desi birds. Three species of lice Menopon gallinae (46.3 and 25.18%), Lipeurus caponis (29.10 and 10%) while Gonioides gigas (9.0%) was seen only on desi birds. Two species of mites Megninia ginglymura (64.8%) and Ornithonysus bursa were seen on commercial and desi birds, respectively. | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810139695 | |
dc.keywords | Chicken, Management system, Ectoparasites. | en_US |
dc.language.iso | en | en_US |
dc.pages | 93-94 | en_US |
dc.relation.ispartofseries | ;2 | |
dc.subject | Veterinary Science | en_US |
dc.title | Prevalence of ectoparasites of chicken reared under different systems of management | en_US |
dc.title.alternative | Journal of Veterinary Parasitology | en_US |
dc.type | Article | en_US |
dc.volume | 22 | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TNV_JVP_2008_22(2)93-94.pdf
- Size:
- 119.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- TNV_JVP_2008_22(2)93-94
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: