Morphological and molecular characterization of selected phenotypes of parkia timoriana (DC.) Mer in Manipur
dc.contributor.advisor | Lyngdoh, Nicolee | |
dc.contributor.author | Phurlatpalm Chetan Kumar Sharma | |
dc.contributor.other | Tayeng, Tisu | |
dc.date.accessioned | 2020-07-31T06:25:29Z | |
dc.date.available | 2020-07-31T06:25:29Z | |
dc.date.issued | 2020-03-07 | |
dc.description | may be see main theses | en_US |
dc.description.abstract | The ANOVA using CRD revealed significant difference among the selected trees for all characters. The variability parameters analysed for the morphhological characters revealed phenotypes cofficient of variation (PCV) to be greater than corresponding genotypic coefficient of variation (GCV) for all characters. | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810150219 | |
dc.keywords | heritability; genetic advance; Principal component; Cluster analysis | en_US |
dc.language.iso | en | en_US |
dc.pages | 15+107 | en_US |
dc.publisher | College of Horticulture and Forestry, Central Agricultural University, Pasighat | en_US |
dc.research.problem | 1) Selection of superior phenotypes for pod characters 2) Characterization of pod and seed variation among selected phenotypes 3) Molecular characterization of selected phenotypes using SSR markers | en_US |
dc.sub | Forestry | en_US |
dc.subject | null | en_US |
dc.theme | see the theses download | en_US |
dc.these.type | M.Sc | en_US |
dc.title | Morphological and molecular characterization of selected phenotypes of parkia timoriana (DC.) Mer in Manipur | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chetan M.Sc. thesis pdf.pdf
- Size:
- 8.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Chetan M.Sc. Thesis Forestry 2019
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: