EVALUATION OF DIFFERENT MODULES FOR THE MANAGEMENT OF POMEGRANATE FRUIT BORER, Deudorix epijarbas (Moore)
dc.contributor.advisor | GUPTA, DIVENDER | |
dc.contributor.author | CHAUHAN, NIKITA | |
dc.date.accessioned | 2020-09-19T09:19:02Z | |
dc.date.available | 2020-09-19T09:19:02Z | |
dc.date.issued | 2020-09 | |
dc.description.abstract | ABSTRACT The investigation on various insecticides and biopesticides in different modules for the management of pomegranate fruit borer was carried out in Department of Entomology, Dr. Y.S Parmar University of Horticulture and Forestry, Nauni, Solan (H.P.) during 2019. Initially when first spray was applied (mid-June), the mean infestation was low, even in control after 21 days of spray application. Among 19 modules evaluated against fruit borer on pomegranate, M18 (cyantraniliprole (0.0075%)-cyantraniliprole (0.0075%)-cyantraniliprole (0.0075%)) recorded significantly highest fruit yield (7.37kg/ha) and lowest fruit infestation (7.40%), but its BCR value was very low (3.42:1). Whereas, in M17 (chlorantraniliprole (0.006%)-chlorantraniliprole (0.006%)- chlorantraniliprole (0.006%)), the infestation was little more than M18 but the BCR was high (9.03:1). When the insecticide/ biopesticides were used in rotation, M1 (spinosad (0.002%)-emamectin benzoate (0.002%)-chlorantraniliprole (0.006%)) proved the best both in terms of efficacy (9.87% infestation) and economic viability (BCR 5.07:1). The recommended insecticide, quinalphos (0.05%) when sprayed thrice at 21 days interval performed well in managing the pest and showed highest BCR value of 11.47:1. Modules including first and second spray of biopesticides, were economically non-viable due to BCR value less than one. Among biopesticides, only M14 (3 consecutive sprays of spinosad (0.002%) at 21 days interval) showed encouraging results with infestation of 16.85 per cent and BCR of 5.75:1. All 19 modules proved superior to control. No phytotoxicity symptoms were recorded in any of the modules, thus indicating their safety to pomegranate trees. | en_US |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810151591 | |
dc.keywords | pomegranate,insecticides and biopesticides ,management | en_US |
dc.language.iso | English | en_US |
dc.pages | 50+i | en_US |
dc.publisher | UHF,NAUNI | en_US |
dc.sub | Entomology | en_US |
dc.theme | pomegranate,insecticides and biopesticides ,management | en_US |
dc.these.type | M.Sc | en_US |
dc.title | EVALUATION OF DIFFERENT MODULES FOR THE MANAGEMENT OF POMEGRANATE FRUIT BORER, Deudorix epijarbas (Moore) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PDF M.Sc. Thesis Nikita Chauhan (EAP).pdf
- Size:
- 975.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Entomology
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: