Effect of Rearing Systems on Egg Traits and Hatching Characteristics of Beltsville Small White Turkey (Meleagris gallopavo) under Hot Humid Climatic Condition
dc.contributor.author | Anna Anandh, M | |
dc.contributor.author | Richard Jagatheesan, PN | |
dc.contributor.author | TANUVAS | |
dc.date.accessioned | 2020-01-07T09:42:57Z | |
dc.date.available | 2020-01-07T09:42:57Z | |
dc.date.issued | 2016-10 | |
dc.description | TNV_LRI_2016_4(4)120-124 | en_US |
dc.description.abstract | The study was conducted to determine the effects of rearing systems on Beltsville Small White Turkey (Meleagris gallopavo) egg traits and hatching characteristics. A total of 225 Beltsville Small White turkeys were taken for the study and reared under three different rearing system viz. intensive system (full confinement), semi-intensive system (partial confinement and partial day scavenging) and free range system (all-day scavenging).The mean egg weight (g), egg length (cm), egg breadth (cm) and egg volume (cm3) values were significantly (P>0.01) higher in turkeys reared under intensive system of management followed by semi intensive system and free range system of management except shape index. Percentage of infertile eggs and embryonic mortalities were significantly (P>0.01) lower in turkeys reared under intensive and semi intensive systems whereas percentage of dead in shell, total egg hatchability, fertile egg hatchability, fertility and poult hatched weight values were significantly (P>0.01) higher in turkeys reared under intensive and semi intensive system of management. Significantly (P>0.01) better egg traits and reproductive performance was obtained for turkeys reared under intensive and semi intensive system of management and the values did not differ significantly between them. It is concluded that intensive and semi intensive system of rearing suitable to obtain better egg traits and hatching performance from Beltsville Small White Turkey under Indian conditions. | en_US |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810139796 | |
dc.keywords | Turkey, Rearing systems, Egg traits, Hatching, Reproduction, Fertility, Hatchability. | en_US |
dc.language.iso | en | en_US |
dc.pages | 120-124 | en_US |
dc.relation.ispartofseries | ;4 | |
dc.subject | Veterinary Science | en_US |
dc.title | Effect of Rearing Systems on Egg Traits and Hatching Characteristics of Beltsville Small White Turkey (Meleagris gallopavo) under Hot Humid Climatic Condition | en_US |
dc.title.alternative | Livestock Research International | en_US |
dc.type | Article | en_US |
dc.volume | 4 | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TNV_LRI_2016_4(4)120-124.pdf
- Size:
- 56.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- TNV_LRI_2016_4(4)120-124
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: