Extrusion characteristics of bengal gram broken and maize flour blends for the preparation of extruded snack food
dc.contributor.advisor | Singh, Daya S. | |
dc.contributor.author | Amol | |
dc.date.accessioned | 2017-06-16T07:37:09Z | |
dc.date.available | 2017-06-16T07:37:09Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810020887 | |
dc.keywords | Snack Food, Agricultual Engineering | en_US |
dc.language.iso | en | en_US |
dc.pages | 153 | en_US |
dc.publisher | JNKVV, Jabalpur | en_US |
dc.sub | Post Harvest Technology | en_US |
dc.subject | Snack Food, Agricultual Engineering | en_US |
dc.theme | Post Harvest Technology | en_US |
dc.these.type | M.Tech. | en_US |
dc.title | Extrusion characteristics of bengal gram broken and maize flour blends for the preparation of extruded snack food | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T-80594.pdf
- Size:
- 5.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- Extrusion characteristics of bengal gram broken and maize flour blends for the preparation of extruded snack food
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: