Impact on income and employment of dairy occupation adopted as subsidiary enterprise to crop production by farmers in dhar district of Madhya Pradesh
dc.contributor.advisor | Soni, S. N. | |
dc.contributor.author | Chouhan, Mayaram | |
dc.date.accessioned | 2017-06-07T07:15:34Z | |
dc.date.available | 2017-06-07T07:15:34Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810018524 | |
dc.keywords | Crop Production, Dairy Occupation | en_US |
dc.language.iso | en | en_US |
dc.pages | 64 | en_US |
dc.publisher | jnkvv, jabalpur | en_US |
dc.sub | Agricultural Engineering | en_US |
dc.subject | Crop Production, Dairy Occupation | en_US |
dc.theme | Agricultural Economics and Farm Management | en_US |
dc.these.type | M.Tech. | en_US |
dc.title | Impact on income and employment of dairy occupation adopted as subsidiary enterprise to crop production by farmers in dhar district of Madhya Pradesh | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T-81535.pdf
- Size:
- 7.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Impact on income and employment of dairy occupation adopted as subsidiary enterprise to crop production by farmers in dhar district of Madhya Pradesh
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: