Studies on effect of extreme weather conditions on physio-biochemical profiles and Oxidative stress profile in sheep (Sonadi corriedale)
dc.contributor.advisor | Kumar, Dr. Pramod | |
dc.contributor.author | Kumar Kushwaha, Dr. Anil | |
dc.date.accessioned | 2022-08-11T11:54:14Z | |
dc.date.available | 2022-08-11T11:54:14Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810186245 | |
dc.keywords | effect of extreme weather conditions on physio-biochemical profiles and Oxidative stress profile in sheep (Sonadi Corriedale) | en_US |
dc.language.iso | English | en_US |
dc.pages | 84 | en_US |
dc.publisher | Bihar Animal Sciences University, Patna | en_US |
dc.research.problem | No | en_US |
dc.sub | Veterinary Physiology | en_US |
dc.theme | Academic Research | en_US |
dc.these.type | M.V.Sc. | en_US |
dc.title | Studies on effect of extreme weather conditions on physio-biochemical profiles and Oxidative stress profile in sheep (Sonadi corriedale) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Anil Kumar Kushwaha.pdf
- Size:
- 2.97 MB
- Format:
- Adobe Portable Document Format
- Description:
- M.V.Sc thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: