Studies on spacing and nitrogen levels with split strategies on growth and yield of anaerobic wet seeded rice
dc.contributor.advisor | Velayudham, K. | |
dc.contributor.author | Anbukkarasi, T. | |
dc.date.accessioned | 2020-12-28T09:23:50Z | |
dc.date.available | 2020-12-28T09:23:50Z | |
dc.date.issued | 2002-12-31 | |
dc.description.abstract | Abstract available | en_US |
dc.identifier.other | 158558 | |
dc.identifier.uri | https://krishikosh.egranth.ac.in/handle/1/5810157490 | |
dc.keywords | Seeded rice, Anaerobic, Drum seeder | en_US |
dc.language.iso | English | en_US |
dc.pages | 126p. | en_US |
dc.publisher | Tamil Nadu Agricultural University, Coimbatore | en_US |
dc.sub | Agronomy | en_US |
dc.theme | Agriculture | en_US |
dc.these.type | M.Sc | en_US |
dc.title | Studies on spacing and nitrogen levels with split strategies on growth and yield of anaerobic wet seeded rice | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Anbukkarasi_T-158558.pdf
- Size:
- 5.77 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: