Identification of osteopontin and clusterin in buffalo semen and their relation to semen quality
dc.contributor.advisor | Sharma, G. Taru | |
dc.contributor.author | Kumari, Manisha | |
dc.date.accessioned | 2019-06-06T10:54:30Z | |
dc.date.available | 2019-06-06T10:54:30Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://krishikosh.egranth.ac.in/handle/1/5810107250 | |
dc.keywords | Veterinary Physiology | |
dc.language.iso | ENG | |
dc.pages | 49p. | |
dc.publisher | IVRI, Izzat Nagar | |
dc.sub | Veterinary Physiology | |
dc.these.type | M.V.Sc. | |
dc.title | Identification of osteopontin and clusterin in buffalo semen and their relation to semen quality | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1